<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rhode Island Job Market Remains Unchanged</title>
	<atom:link href="http://www.jobsstat.com/rhode-island-job-market-remains-unchanged/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsstat.com/rhode-island-job-market-remains-unchanged/</link>
	<description>Human Resources / HR Articles</description>
	<pubDate>Mon, 15 Mar 2010 14:27:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rhode island credit repair</title>
		<link>http://www.jobsstat.com/rhode-island-job-market-remains-unchanged/comment-page-1/#comment-855</link>
		<dc:creator>rhode island credit repair</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobsstat.com/rhode-island-job-market-remains-unchanged/#comment-855</guid>
		<description>&lt;strong&gt;rhode island credit repair...&lt;/strong&gt;

I can\'t believe I haven\'t been to this website before!...</description>
		<content:encoded><![CDATA[<p><strong>rhode island credit repair&#8230;</strong></p>
<p>I can\&#8217;t believe I haven\&#8217;t been to this website before!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhode Island Job Market Remains Unchanged &#124; JobsStat</title>
		<link>http://www.jobsstat.com/rhode-island-job-market-remains-unchanged/comment-page-1/#comment-460</link>
		<dc:creator>Rhode Island Job Market Remains Unchanged &#124; JobsStat</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobsstat.com/rhode-island-job-market-remains-unchanged/#comment-460</guid>
		<description>[...] According to the RI Department of Labor and Training, the state’s seasonally adjusted unemployment rate was unchanged over the month, remaining at 9.3 percent in &#8230; More [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the RI Department of Labor and Training, the state’s seasonally adjusted unemployment rate was unchanged over the month, remaining at 9.3 percent in &#8230; More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
